Class II B2 Biosafety cabinets feature downflow air drawn from within the laboratory.
No downflow air is drawn from the cabinet exhaust air. All downflow and inflow air is exhausted through a HEPA a filter without recirculation within the cabinet. All contaminated ducts and plenums are maintained at negative pressure. The type B2 Biosafety cabinet may be used for work with volatile toxic chemicals and radio nuclides as required as adjuncts to microbiological studies.
Download Catalogue
Specifications | |
Product | Biosafety Cabinet |
Code | BSC-94 |
General specifications | |
Air flow system | 0 Air recirculation. 100% Air Exhaust |
Caster | Universal wheel with brake and leveling feet |
Consumption | 1050w |
Control system | Microprocessor |
Down flow velocity | 0.33±0.025m/s |
Exhaust Duct | 4-meter PVC duct, diameter:300mm |
Florescent lamp | 21w*1 |
Front window | Motorized, Two-layer laminated toughened glass ≥5mm |
HEPA filter | Two, 99.999% efficiency at 0.3um |
Ilumination | ≥1000Lux |
Inflow velocity | 0.53±0.025m/s |
Internal size (W*D*H) | 940*600*660mm |
Material | Work table: 304 stainless steel Main body: Cold-rolled steel with anti-bacteria powder |
Max opening | 400mm |
Noise | EN12469≤58dB/NSF49≤61dB |
Optional accessory | Armrest, Airflow tester, Formalin fumigation sterilizer, infrared sterilizer |
Pre-filter | washable |
Socket | Two, total consumption:500w |
Standard accessory | Fluorescent lamp, UV lamp*2,Base stand, Remote control, Foot switch, Exhaust blower, Exhaust duct, Drain valve, waterproof sockets |
Tested opening | Safety height ≤200mm |
Uv lamp | 20w*1 |
Water & gas tab | Water tab*I; gas tap*I (optional) |
Work surface height | 750mm |
Display | LCD display |
Electrical specifications | |
Nominal voltage range | 110/220V±10% |
Frequency | 50/60Hz |
ISO 13485 and CE