Temperature variation (time) | +/-C | 1 |
Temperature deviation | +/- % | 1 |
Readability/Stability | °C | 1 |
Temperature Range RT + 5 | °C | to 2 |
Controller | PID | |
Display | LED | |
Over temperature indicator | Visual / Acoustic | |
Actual temperature displayed | °C | Yes |
Digtal Timer | Min/Hr | 1- 99.59 |
Sensor Thermocouple | Yes | |
Door Gasket ,Silicore Rubber | Yes | |
Ventilation Slide | Yes | |
Shelves | St. /Max. | 2/6 |
Shelf Dimensions W , D | mm | 455 * 330 |
Nominal Power | w | 1100 |
Nominal Voltage Range | V | 85 -242 |
Frequency | Hz | 50/60 |
Inlet Fuses | A | 20 |
Exterior dimensions W. D. H | m/m | 630*580*650 |
Interior dimensions W, D, H | m/m | 487*368*325 |
Volume Working Chamber | Liter | 60 |
Net Weight | Kg | 35 |
Shipping Weight | Kg | 40 |
- Home
- Product
- About us
- News and events
- Distributors
- Downloads
- Contact us
English
- Newsletter
Reviews
There are no reviews yet.