ELECTROLYTES ANALYZER MEASURES ELECTROLYTES (NA+ , K+, CA++, CL- , pH) IN THE HUMAN BODY USING ION SELECTIVE ELECTRODES (ISE) TECHNOLOGY.
5 Independent Parameters K+ / Na+ / CL- / Ca++ / pH
30 sec. FAST Measuring Time for 5 parameters
| Model | EA 205 | ||||
| Test parameters | K+ | NA+ | CL- | Ca++ | pH |
| Measuring range | 0.50 -10.00 mmol /L | 20.0 – 200 mmol /L | 20.0 – 200 mmol/L | 0.3 – 5.0 mmol /L | 6.00-9.00 |
| Resolution | 0.01 mmol /L | 0.1 mmol /L | 0.1 mmol /L | 0.01 mmol /L | 0.01 |
| Precision ( CV %) | < 1.0 | < 1.0 | < 1.0 | < 1.5 | < 1.0 |
| Principle | Direct measurement by Ion selective electrode (ISE ) | ||||
| Measuring time | 30 Sec | ||||
| Sample | Whole blood . serum plasma , diluted urine and CSF | ||||
| Sample volume | ≤ 65μl | ||||
| Storage capacity | 1000 records | ||||
| Auto sampler | (39 samples ) option | ||||
| Calibration | Automatic 1 point and 2 points / manual calibration available | ||||
| Cleaning | Highly efficient cleaning procedure, The best for fatty samples | ||||
| Quality Control | 3 level Q.C ( high , middle and low ) | ||||
| Alarms | On line with problem-solving instruction | ||||
| Interface | RS 232 | ||||
| Printer | Built-in printer | ||||
| Display | Color touch screen 5″ | ||||
| Working condition | Temperature 5°C-40 °C /Relative humidity ≤ 85 %/ Avoid direct sunlight | ||||
| Power supply | 100-240V-50/60 Hz | ||||
| Dimension (mm) | 300 x 260 x 360 | ||||
| Weight | Main unit 6.5 kg / 7.6 kg for the instrument + reagent pack Auto samplers ( option ) 1.5 kg |
||||









Reviews
There are no reviews yet.