Temperature variation (time) | +/-C | 1.0 |
Temperature deviation | +/- % | 1.0 |
Readability/Stability | °C | 1.0 |
Temperature Range RT + 5 | °C | up to 250 |
Controller | PID | |
Display | LED | |
Over temperature indicator | Visual / Acoustic | |
Actual temperature displayed | °C | Yes |
Digtal Timer | Min/Hr | 1- 99.59 |
Sensor Thermocouple | Yes | |
Door Gasket ,Silicore Rubber | Yes | |
Ventilation Slide | Yes | |
Shelves | St. /Max. | 2/3 |
Shelf Dimensions W , D | mm | 350 x 220 |
Nominal Power | w | 800 |
Nominal Voltage Range | V | 85 -242 |
Frequency | Hz | 50/60 |
Inlet Fuses | A | 20 |
Exterior dimensions W. D. H | mm | 500 x 370 x 462 |
Interior dimensions W, D, H | mm | 395 x 250 x 204 |
Volume Working Chamber | Liter | 20 |
Net Weight | Kg | 13 |
Shipping Weight | Kg | 15 |
- Home
- Product
- About us
- News and events
- Distributors
- Downloads
- Contact us
English
- Newsletter
Reviews
There are no reviews yet.